<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transcontinental Valuations</title>
	<atom:link href="http://www.tcvaluations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcvaluations.com</link>
	<description>Exceptional Valuations Services</description>
	<lastBuildDate>Thu, 28 Mar 2013 15:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TCV Announces Sponsorship of Girls&#8217; Softball Team</title>
		<link>http://www.tcvaluations.com/tcv-sponsors-girls-softball-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-sponsors-girls-softball-team</link>
		<comments>http://www.tcvaluations.com/tcv-sponsors-girls-softball-team/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:36:24 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=747</guid>
		<description><![CDATA[Our community is important to us and we&#8217;re proud to support it.  This spring we&#8217;re expressing our love of community through the sponsorship of a girls&#8217; softball team.  Join us as we cheer for the TCV Icebreakers this season.  Go Icebreakers! &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Our community is important to us and we&#8217;re proud to support it.  This spring we&#8217;re expressing our love of community through the sponsorship of a girls&#8217; softball team.  Join us as we cheer for the TCV Icebreakers this season.  Go Icebreakers!</p>
<p><img title="TCV Icebreakers" src="http://www.tcvaluations.com/wp-content/uploads/2013/03/20130318_180710-300x225.jpg" alt="TCV Icebreakers" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-sponsors-girls-softball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCV Launches New Appraisal System 4/2/13!</title>
		<link>http://www.tcvaluations.com/tcv-launches-new-appraisal-system-4213/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-launches-new-appraisal-system-4213</link>
		<comments>http://www.tcvaluations.com/tcv-launches-new-appraisal-system-4213/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:29:56 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=744</guid>
		<description><![CDATA[It is with great excitement that we announce the onboarding of a new appraisal management system effective April 2, 2013. The new system, named ValuTrac, offers more functionality, an enhanced organizational structure and additional efficiencies. Existing appraisal partners are encouraged to sign up in the new system as soon as possible in order to continue our [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great excitement that we announce the onboarding of a new appraisal management system effective April 2, 2013. The new system, named ValuTrac, offers more functionality, an enhanced organizational structure and additional efficiencies.</p>
<p>Existing appraisal partners are encouraged to sign up in the new system as soon as possible in order to continue our relationship.   A copy of a the most recent email sent to appraisers follows:</p>
<p>&nbsp;</p>
<p><em>Thank you for being a part of our vendor panel!  We are excited to tell you that we are converting to a new platform, moving from Etrac to ValuTrac.  This change will benefit both yours and our processes as we hope to make it easier for you to do business with us.  </em></p>
<p><em> </em><em>We anticipate the transition to occur at the beginning of April.  Because this is an entire platform change, we were not able to export our vendor data from the existing system.  This means that <span style="text-decoration: underline;">you will need to register yourself (again) in the system to be able to receive orders</span>.  If you have previously registered with us, you still need to re-register in ValuTrac.</em></p>
<p><em> </em><em>If you have more than (1) appraiser working for you, please provide the name of the appraisal company in the registration profile and we will create an Appraisal Company profile for you.  If you are an office manager or responsible for coordinating appraisal work and are <span style="text-decoration: underline;">NOT</span> an appraiser, you should include all of the coverage areas for your entire office.   </em></p>
<p><em>You folks make us shine.  We look forward to growing with you! </em></p>
<p><em> </em><em>Please take a moment to register <span style="text-decoration: underline;">BEFORE March 29, 2013</span>: <a href="https://tcv.myvalutrac.com/register/">https://tcv.myvalutrac.com/register/</a></em></p>
<p><em> </em><em>Best regards,</em></p>
<p><em>The TCV Team</em></p>
<p><em>PS – If any issues registering, please call any of our team at 858-200-7041 dial 0.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-launches-new-appraisal-system-4213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCV Attending Valuation Expo 2012</title>
		<link>http://www.tcvaluations.com/tcv-attending-valuation-expo-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-attending-valuation-expo-2012</link>
		<comments>http://www.tcvaluations.com/tcv-attending-valuation-expo-2012/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 22:58:35 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=684</guid>
		<description><![CDATA[The 13th Valuation Expo (http://www.valuationexpo.com/), to be held in San Antonio, TX Nov. 8th-10th, is the largest trade show and networking event specific for appraisers and the appraisal community.  This year, TCV’s Simona Leitsch, Operations Manager, and Dave Vancellette, co-founder, will be in attendance. The opportunity to develop new and existing relationships with appraisal partners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcvaluations.com/wp-content/uploads/2012/10/san_antonio_TX.jpg"><img class=" wp-image-685" title="san_antonio_TX" src="http://www.tcvaluations.com/wp-content/uploads/2012/10/san_antonio_TX-300x200.jpg" alt="San Antonio" width="300" height="200" /></a></p>
<p>The 13<sup>th</sup> Valuation Expo (<a href="http://www.valuationexpo.com/">http://www.valuationexpo.com/</a>), to be held in San Antonio, TX Nov. 8th-10th, is the largest trade show and networking event specific for appraisers and the appraisal community.  This year, TCV’s Simona Leitsch, Operations Manager, and Dave Vancellette, co-founder, will be in attendance.</p>
<p>The opportunity to develop new and existing relationships with appraisal partners will help TCV streamline the introduction of cutting edge products and services to help their clients gain a competitive edge in their respective marketplaces.  Simona and Dave look forward to attending speaking events with regulatory agencies regarding upcoming measures so that TCV and their clients will be ready for changes before they come.  Also of importance will be the roundtable event hosted by Appraisers so that AMC’s like TCV can get first-hand accounts of vendor challenges and be able to introduce new processes to help mitigate these and make for a  smoother vendor/AMC relationship.</p>
<p>Please contact us at <a href="mailto:info@tcvaluations.com">info@tcvaluations.com</a> if you will be attending the Valuation Expo and wish to meet with Dave and Simona.  They look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-attending-valuation-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCV Vendors Help a Great Cause</title>
		<link>http://www.tcvaluations.com/tcv-vendors-help-a-great-cause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-vendors-help-a-great-cause</link>
		<comments>http://www.tcvaluations.com/tcv-vendors-help-a-great-cause/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:31:01 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=659</guid>
		<description><![CDATA[Co-Founder and Director of National Sales, Dave Vancellette, ran a half marathon benefiting the Crohn’s and Colitis Foundation of America (CCFA) on July 15, 2012. Crohn’s disease and ulcerative colitis are collectively known as inflammatory bowel diseases. Crohn&#8217;s disease is a chronic disorder that causes inflammation of the digestive or gastrointestinal (GI) tract. Ulcerative colitis on [...]]]></description>
			<content:encoded><![CDATA[<p>Co-Founder and Director of National Sales, Dave Vancellette, ran a half marathon benefiting the Crohn’s and Colitis Foundation of America (CCFA) on <strong><span style="text-decoration: underline;">July 15, 2012</span></strong>. Crohn’s disease and ulcerative colitis are collectively known as inflammatory bowel diseases. Crohn&#8217;s disease is a chronic disorder that causes inflammation of the digestive or gastrointestinal (GI) tract. Ulcerative colitis on the other hand, affects only the colon. It is estimated that as many as 1.4 million Americans have IBD; however, many more suffer in silence due to potential embarrassment and alienation. Crohn&#8217;s disease may occur in people of all ages, but it is primarily a disease of adolescents and young adults, affecting mainly those between 15 and 35. Not only does the Crohn&#8217;s and Colitis Foundation of America raise crucial funds toward the goal of finding a cure, it’s an invaluable resource for patient support, information, and education.</p>
<p>Mr. Vancellette, who’s sister Erin has suffered with Crohn’s for 15 years, reached out to TCV’s preferred real estate agents and appraisers for donations. In response, the following TCV vendors generously donated to the CCFA:</p>
<table width="769" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="200">Charles Dotson</td>
<td width="63"></td>
<td width="507">   Real Estate Appraiser, Southern California</td>
</tr>
<tr>
<td width="200">Eric Buonomo</td>
<td width="63"></td>
<td width="507">   Real Estate Appraiser, Baltimore, Maryland</td>
</tr>
<tr>
<td width="200">Sunny Tyner</td>
<td width="63"></td>
<td width="507">   Real Estate Appraiser, Oviedo, Florida</td>
</tr>
<tr>
<td width="200">Toni Argento</td>
<td width="63"></td>
<td width="507">   Real Estate Agent,    Chicago, Illinois</td>
</tr>
<tr>
<td width="200">Angel M. De la Rosa</td>
<td width="63"></td>
<td width="507">   Real Estate Agent, Puerto Rico</td>
</tr>
<tr>
<td width="200">Pablo Soto</td>
<td width="63"></td>
<td width="507">   Real Estate Appraiser, Pembroke, Florida</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Mr. Vancellette and TCV would like to thank those who’ve so generously donated!</p>
<p>For more information on CCFA and Team Challenge, <a href="http://www.ccteamchallenge.org/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-vendors-help-a-great-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Insurance Premiums (Streamline Refi&#8217;s)</title>
		<link>http://www.tcvaluations.com/reduced-mortgage-insuruance-premiums-on-streamline-refis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduced-mortgage-insuruance-premiums-on-streamline-refis</link>
		<comments>http://www.tcvaluations.com/reduced-mortgage-insuruance-premiums-on-streamline-refis/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:13:30 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=653</guid>
		<description><![CDATA[Decreases to up-front mortgage insurance premiums on certain streamline refinance transactions took effect earlier this month (Monday, June 11, 2012).  TCV offers a variety of products that bridge the gap between a &#8220;no hit&#8221; AVM and appraisal.  Contact our sales department for more information today! To view the mortgagee letter regarding the reduction in premiums, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Decreases to up-front mortgage insurance premiums on certain streamline refinance transactions took effect earlier this month (Monday, June 11, 2012).  TCV offers a variety of products that bridge the gap between a &#8220;no hit&#8221; AVM and appraisal.  Contact our <a title="Contact Us" href="http://www.tcvaluations.com/about-us-2/contact-us/" target="_blank">sales department </a>for more information today!</span></p>
<p><span style="color: #000000;">To view the mortgagee letter regarding the reduction in premiums, <a href="http://www.tcvaluations.com/wp-content/uploads/2012/06/huddoc.pdf">Click Here</a>.</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/reduced-mortgage-insuruance-premiums-on-streamline-refis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCV Attending PMC 2012</title>
		<link>http://www.tcvaluations.com/tcv-attending-pmc-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-attending-pmc-2012</link>
		<comments>http://www.tcvaluations.com/tcv-attending-pmc-2012/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 12:57:26 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=643</guid>
		<description><![CDATA[We&#8217;re hitting the road again. TCV representatives will be attending the 2012 Predictive Methods Conference (PMC) in Dana Point, CA next week.  PMC addresses trends and issues surrounding collateral risk analytics, valuation risk management and the latest in mortgage technologies.  PMC draws speakers and attendees from top lenders, rating agencies, regulators and technology vendors from [...]]]></description>
			<content:encoded><![CDATA[<div>We&#8217;re hitting the road again. TCV representatives will be attending the 2012 Predictive Methods Conference (PMC) in Dana Point, CA next week.  PMC addresses trends and issues surrounding collateral risk analytics, valuation risk management and the latest in mortgage technologies.  PMC draws speakers and attendees from top lenders, rating agencies, regulators and technology vendors from America’s leading financial institutions, including private, government and Wall Street.</div>
<div> </div>
<div><a href="http://www.pmc2012.com/aboutpmc.html">http://www.pmc2012.com/</a></div>
<div> </div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-attending-pmc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the ICBA winners are&#8230;</title>
		<link>http://www.tcvaluations.com/and-the-icba-winners-are-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-icba-winners-are-2</link>
		<comments>http://www.tcvaluations.com/and-the-icba-winners-are-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:03:31 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=597</guid>
		<description><![CDATA[The two winners of the Kindle Fire giveaway are: JOSEPH VITALE of SAVANNAH BANK in Auburn, NY KEVIN KNESS of PEOPLES STATE BANK in Albia, IA Congratulations gentlemen!  Your gifts are being shipped to your offices.  We&#8217;d like to thank everyone who had an opportunity to stop by our booth and chat with us and all [...]]]></description>
			<content:encoded><![CDATA[<p>The two winners of the Kindle Fire giveaway are:</p>
<p>JOSEPH VITALE of SAVANNAH BANK in Auburn, NY</p>
<p>KEVIN KNESS of PEOPLES STATE BANK in Albia, IA</p>
<p>Congratulations gentlemen!  Your gifts are being shipped to your offices.  We&#8217;d like to thank everyone who had an opportunity to stop by our booth and chat with us and all of the 2012 ICBA National Convention attendees.  We enjoyed meeting you and feel lucky to have been part of the convention this year.</p>
<p>To keep updated on the valuation regulations affecting community bankers:  <a href="http://www.facebook.com/tcvaluations"><img class="alignnone  wp-image-581" src="http://www.tcvaluations.com/wp-content/uploads/2012/01/FB1.jpg" alt="" width="65" height="23" /></a><a href="https://twitter.com/#!/TCValuations"><img class="alignnone  wp-image-578" src="http://www.tcvaluations.com/wp-content/uploads/2012/01/Follow-Us-Twitter.jpg" alt="" width="63" height="24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/and-the-icba-winners-are-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Adventures of Bonnie the Brave Broker&#8221;</title>
		<link>http://www.tcvaluations.com/528/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=528</link>
		<comments>http://www.tcvaluations.com/528/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:28:56 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=528</guid>
		<description><![CDATA[TCV team members recently produced a 10 minute video called “The Adventures of Bonnie the Brave Broker.” This 1920s-style short silent movie chronicles the trials and tribulations of TCV’s star evaluation agent as she tries to complete a rush report with no help from a very problematic point of contact. This was a fun way [...]]]></description>
			<content:encoded><![CDATA[<p>TCV team members recently produced a 10 minute video called “The Adventures of Bonnie the Brave Broker.” This 1920s-style short silent movie chronicles the trials and tribulations of TCV’s star evaluation agent as she tries to complete a rush report with no help from a very problematic point of contact.</p>
<p>This was a fun way for our team members to say “Thank You’ to our hard-working field agents who overcome many obstacles to provide terrific service to us and our clients.</p>
<p>Enjoy!</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/enxCnSsqlYA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCV will be in Music City in March</title>
		<link>http://www.tcvaluations.com/tcv-will-be-in-music-city-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcv-will-be-in-music-city-in-march</link>
		<comments>http://www.tcvaluations.com/tcv-will-be-in-music-city-in-march/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=92</guid>
		<description><![CDATA[&#160; Transcontinental Valuations (TCV) will be exhibiting at the 2012 ICBA National Convention being held in Nashville March 11-15.  The Independent Community Bankers of America (ICBA) is the nation&#8217;s voice for community banks, represents nearly 5,000 community banks of all sizes and charter types throughout the United States and is dedicated exclusively to representing the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Transcontinental Valuations (TCV) will be exhibiting at the<a title="2012 icba techworld" href="http://www.icba.org/convention/" target="_blank"> 2012 ICBA National Convention</a> being held in Nashville March 11-15.  The Independent Community Bankers of America (ICBA) is the nation&#8217;s voice for community banks, represents nearly 5,000 community banks of all sizes and charter types throughout the United States and is dedicated exclusively to representing the interests of the community banking industry and the communities and customers they serve.</p>
<p>We hope to see you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/tcv-will-be-in-music-city-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Breaking New Ground!</title>
		<link>http://www.tcvaluations.com/were-breaking-new-ground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-breaking-new-ground</link>
		<comments>http://www.tcvaluations.com/were-breaking-new-ground/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:24:57 +0000</pubDate>
		<dc:creator>TCV</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcvaluations.com/?p=10</guid>
		<description><![CDATA[ TCV is pleased to share the release of the valuation industry’s most comprehensive land valuation, the Advanced Land Eval™. Designed with defaulted development and construction loans in mind, this innovative product paves a new path to informed decision making. -Value Influences: Examination and reporting on subject and comparable lot features (i.e. topography, street surface type, [...]]]></description>
			<content:encoded><![CDATA[<p> TCV is pleased to share the release of the valuation industry’s most comprehensive land valuation, the Advanced Land Eval™. Designed with defaulted development and construction loans in mind, this innovative product paves a new path to informed decision making.</p>
<p>-Value Influences: Examination and reporting on subject and comparable lot features (i.e. topography, street surface type, utility improvements)</p>
<p>-Neighborhood Improvements: Neighborhood/Subdivision infrastructure details</p>
<p>-Development Insight: Area value ranges include vacant and improved properties</p>
<p>-Competition and Demand: Area construction analysis</p>
<p> -Subject Marketing History: Past marketing strategies</p>
<p> -Expanded Uses: Multiple lot and parcel applicability for bundled listings and sale</p>
<p> <em>“The Advanced Land Eval is an innovative tool that any loss mitigation and asset management team can rely upon to provide the wealth of detail and thoughtful analysis the valuation of this unique property type requires.”</em><strong><em>      </em></strong><em>- Gregg Baier, President</em></p>
<p>To learn more about the new Advanced Land Eval™ and our other solutions, contact Michael today!</p>
<p>Michael Wojcik<br />
National Sales<br />
michael.wojcik@tcvaluations.com<br />
888.800.1564 ext 702</p>
<p> <span style="color: #333333;">(archived story: 2011)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcvaluations.com/were-breaking-new-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
